← Back to Dashboard
East Kingston
+25%
Per-Pupil Aid Growth
+22%
Total Funding Growth
$769K
FY2026 Aid
-23%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Adequacy Aid Detail
Download CSV| FY | ADM | Base Aid | F&R Aid | SPED Aid | ELL Aid | Total Cost | SWEPT | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 274.2 | $1,169,465 | $52,194 | $155,348 | - | $1,377,007 | $608,589 | $768,505 | $1,377,094 |
| 2025 | 278.6 | $1,165,167 | $50,250 | $154,352 | $816 | $1,370,586 | $648,795 | $721,899 | $1,370,694 |
| 2024 | 300.2 | $1,230,826 | $54,400 | $130,438 | $916 | $1,416,579 | $657,387 | $759,192 | $1,416,579 |
| 2023 | 310.3 | $1,175,025 | $43,944 | $114,400 | - | $1,337,814 | $490,779 | $847,035 | $1,337,814 |
| 2022 | 346.0 | $1,310,037 | $48,974 | $105,821 | $741 | $1,472,241 | $692,796 | $779,445 | $1,472,241 |
| 2021 | 346.0 | $1,283,094 | $47,967 | $93,054 | $726 | $1,429,194 | $708,415 | $720,779 | $1,429,194 |
| 2020 | 366.1 | $1,357,888 | $50,449 | $99,106 | $726 | $1,513,724 | $684,346 | $829,378 | $1,513,724 |
| 2019 | 378.5 | $1,376,200 | $51,561 | $114,105 | $1,423 | $1,546,847 | $684,018 | $862,829 | $1,546,847 |
| 2018 | 377.4 | $1,372,140 | $50,068 | $117,248 | $1,423 | $1,543,725 | $710,080 | $833,645 | $1,543,725 |
| 2017 | 358.5 | $1,276,608 | $47,899 | $112,423 | $1,394 | $1,439,717 | $682,238 | $757,479 | $1,439,717 |
| 2016 | 358.1 | $1,275,398 | $59,224 | $107,805 | $606 | $1,443,360 | $641,606 | $762,333 | $1,403,939 |
| 2015 | 378.5 | $1,324,072 | $62,357 | $101,345 | - | $1,492,565 | $692,856 | $705,864 | $1,398,720 |
| 2014 | 402.9 | $1,409,640 | $75,108 | $107,725 | - | $1,592,473 | $679,850 | $653,578 | $1,333,428 |
| 2013 | 403.1 | $1,390,764 | $27,169 | $105,514 | $675 | $1,526,545 | $662,060 | $605,165 | $1,267,225 |
| 2012 | 403.1 | $1,390,764 | $27,169 | $105,514 | $675 | $1,526,545 | $640,336 | $605,165 | $1,245,501 |
| 2011 | - | - | - | - | - | - | $642,696 | $605,165 | $1,247,861 |
| 2010 | - | - | - | - | - | - | $677,527 | $605,165 | $1,282,692 |
| 2009 | 386.9 | - | - | - | - | - | $695,886 | $526,230 | $1,222,116 |
| 2008 | 386.9 | - | - | - | - | - | $685,348 | $526,230 | $1,211,578 |
| 2007 | 357.0 | - | - | - | - | - | $646,008 | $501,171 | $1,147,179 |
| 2006 | 357.0 | - | - | - | - | - | $633,630 | $501,171 | $1,134,801 |
| 2004 | 357.6 | - | - | - | - | $1,435,086 | $805,397 | $631,156 | $1,436,553 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.
| Fiscal Year | State Aid |
|---|---|
| FY2025 | $9,084 |
| FY2024 | $78,198 |
| FY2023 | $57,891 |
| FY2022 | $9,342 |
| FY2020 | $1,120 |