← Back to Dashboard

East Kingston

+25%
Per-Pupil Aid Growth
+22%
Total Funding Growth
$769K
FY2026 Aid
-23%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 274.2 21.8 71.1 - $4,266 $1,169,465 $52,194 $155,348 - - - $1,377,007 $608,589 1.1200 - $87 - - $768,505 $1,377,094
2025 278.6 21.4 72.1 1.0 $4,182 $1,165,167 $50,250 $154,352 $816 - - $1,370,586 $648,795 1.2200 - $109 - - $721,899 $1,370,694
2024 300.2 23.6 62.1 1.1 $4,100 $1,230,826 $54,400 $130,438 $916 - - $1,416,579 $657,387 1.3800 - - - - $759,192 $1,416,579
2023 310.3 23.2 56.2 - $3,787 $1,175,025 $43,944 $114,400 - - $4,445 $1,337,814 $490,779 1.8800 - - - - $847,035 $1,337,814
2022 346.0 25.9 52.0 1.0 $3,787 $1,310,037 $48,974 $105,821 $741 - $6,668 $1,472,241 $692,796 1.8800 - - - - $779,445 $1,472,241
2021 346.0 25.9 46.6 1.0 $3,709 $1,283,094 $47,967 $93,054 $726 - $4,354 $1,429,194 $708,415 1.9250 - - - - $720,779 $1,429,194
2020 366.1 27.2 49.7 1.0 $3,709 $1,357,888 $50,449 $99,106 $726 - $5,555 $1,513,724 $684,346 2.0400 - - - - $829,378 $1,513,724
2019 378.5 28.4 58.3 2.0 $3,709 $1,376,200 $51,561 $114,105 $1,423 - $3,557 $1,546,847 $684,018 2.1400 - - - - $862,829 $1,546,847
2018 377.4 27.5 59.9 2.0 $3,636 $1,372,140 $50,068 $117,248 $1,423 - $2,846 $1,543,725 $710,080 2.2600 - - - - $833,645 $1,543,725
2017 358.5 26.9 58.7 2.0 $3,636 $1,276,608 $47,899 $112,423 $1,394 - $1,394 $1,439,717 $682,238 2.3100 - - - - $757,479 $1,439,717
2016 358.1 33.3 56.3 0.9 $3,561 $1,275,398 $59,224 $107,805 $606 - $327 $1,443,360 $641,606 2.3900 - - - - $762,333 $1,403,939
2015 378.5 35.6 53.9 - $3,561 $1,324,072 $62,357 $101,345 - - $4,791 $1,492,565 $692,856 2.4800 - - - - $705,864 $1,398,720
2014 402.9 42.9 57.2 - $3,498 $1,409,640 $75,108 $107,725 - - - $1,592,473 $679,850 2.4350 - - - - $653,578 $1,333,428
2013 403.1 15.8 56.9 1.0 $3,450 $1,390,764 $27,169 $105,514 $675 - $2,423 $1,526,545 $662,060 2.3900 - - - - $605,165 $1,267,225
2012 403.1 15.8 56.9 1.0 $3,450 $1,390,764 $27,169 $105,514 $675 - $2,423 $1,526,545 $640,336 2.3250 - - - - $605,165 $1,245,501
2011 - - - - $3,450 - - - - - - - $642,696 2.1900 - - - - $605,165 $1,247,861
2010 - - - - $3,450 - - - - - - - $677,527 2.1350 - - - - $605,165 $1,282,692
2009 386.9 - - - $3,917 - - - - - - - $695,886 2.1400 - - - - $526,230 $1,222,116
2008 386.9 - - - $3,917 - - - - - - - $685,348 2.2400 - - - - $526,230 $1,211,578
2007 357.0 - - - $3,917 - - - - - - - $646,008 2.5150 - - - - $501,171 $1,147,179
2006 357.0 - - - $3,917 - - - - - - - $633,630 2.8400 - - - - $501,171 $1,134,801
2004 357.6 - 49.1 - $3,390 - - - - - - $1,435,086 $805,397 4.9200 - - - - $631,156 $1,436,553

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure.

FY Students District Liability Cost 3.5-10x Students Over 10x Cost Over 10x Total District Cost Entitlement Appropriation
2025 - - - - - - $9,084 -
2024 - - - - - - $78,198 -
2023 - - - - - - $57,891 -
2022 - - - - - - $9,342 -
2020 - - - - - - $1,120 -

Building Aid

State aid for school construction and renovation projects.

FY Current Year Aid Prior Year Shortfall Total Entitlement
2007 - - $47,274

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 21.2 $1,100 $23,354